Live Trading — May 8 to Jun 12, 2026
📊 Context
Market broadly flat-to-down during this period: SPY -0.1%, GLD -9.9%, DBC -4.1%, TLT -0.7%.
Strategy navigated a rotating environment with 11 execution days.
Total P&L
-$110.78
Realized -$46.79 + Unrealized -$64.00
Live Return
-2.33%
vs Static May 8 holdings: -2.89%
Alpha vs Buy-Hold
+0.56%
Strategy outperformed own static portfolio
vs SPY
-2.25%
SPY: -0.08% same period
Initial Sleeve
$4,749.50
May 8 seed fill
Current MV
$4,707.09
5 open positions
Execution Days
11
of 22 trading days (50%)
Ann. Turnover
85.6×
Target (biweekly): 19×
⚠ High Turnover Alert
- Current mode: daily frequency → 85.6× annualized turnover (4.5× too high)
- Estimated excess cost vs biweekly: ~$81/year on $5k sleeve
- Biweekly gate NOT yet deployed in live runner daemon
- Next correct execution window: Monday June 15, 2026 (ISO week 25)
Live P&L Curve · Daily Holdings · Execution Days (blue lines)
Current Positions
| Symbol | Qty | Avg Entry | Market Value | Unrealized P&L | Return | Target Weight |
| DBC | 45.91 | $29.87 | $1,324.56 | -$46.63 | -3.40% | 15.83% |
| EEM | 11.80 | $67.53 | $789.48 | -$7.39 | -0.93% | 15.83% |
| GLD | 1.25 | $398.14 | $479.86 | -$18.70 | -3.75% | 15.83% |
| QQQ | 1.10 | $716.30 | $780.35 | -$4.71 | -0.60% | 15.83% |
| TLT | 15.52 | $85.04 | $1,332.49 | +$13.08 | +0.99% | 0% (EXIT) |
📌 Pending Rebalance (signal_date: 2026-06-11)
- SELL TLT 15.516 shares @ limit $85.63 → exit completely
- SELL DBC 18.471 shares @ limit $28.76 → reduce to $792
- BUY GLD 0.811 shares @ limit $384.86 → add to $792
- BUY IWM 2.726 shares @ limit $291.29 → new position $792
- BUY QQQ 1.123 shares @ limit $715.60 → double to $1,583 (31.67%)
- Execute on: Monday June 15 at 09:35 ET
19-Year Backtest — 2007 to 2026 (4,879 trading days)
Sharpe (Gross)
0.797
Daily execution
Sharpe (Biweekly)
0.942
Best frequency
OOS Sharpe
1.334
2023–2026 out-of-sample
Rolling Sharpe (latest)
1.963
252-day trailing
CAGR (Net)
9.6%
After TC (daily)
CAGR (Biweekly)
11.9%
Best frequency
Max Drawdown
-34.1%
Net, 2008-era
Win Rate
54.0%
Daily returns
Alpha T-stat
3.14
Statistically significant
Ann. TC Drag
1.19%
Daily freq (biweekly: ~0.24%)
19-Year Equity Curve · Drawdown · Rolling Sharpe
In-Sample vs Out-of-Sample
| Period | Sharpe | CAGR | MaxDD | Sortino | Win Rate | Days |
| Full history (2007–2026) | 0.714 | 9.6% | -34.1% | 0.919 | 54.0% | 4,879 |
| In-Sample (2007–2022) | 0.603 | 8.0% | -34.1% | 0.774 | 53.4% | 4,028 |
| Out-of-Sample (2023–2026) ★ | 1.334 | 17.2% | -14.1% | 1.774 | 57.0% | 851 |
★ OOS Sharpe 1.334 > IS Sharpe 0.603 → no overfitting; strategy improving in recent years
Factor Exposure
| Factor | Beta | Interpretation |
| QQQ (Growth/Tech) | 0.206 | Largest exposure — follows tech momentum cycles |
| GLD (Gold) | 0.192 | Commodity / inflation hedge allocation |
| DBC (Commodity) | 0.153 | Broad commodity cycle exposure |
| SPY (Market) | 0.123 | Low market beta — not equity-heavy by default |
| TLT (Duration) | 0.118 | Rate sensitivity — problematic 2021–2023 |
| EEM (EM) | 0.084 | Emerging market momentum rotations |
| R² | 0.762 | 76% of return variance explained by these factors |
| Alpha (annualized) | +0.21% | T-stat 3.14 — statistically significant real alpha |
Capacity & Scalability
| AUM | Market Impact % NAV/yr | Status |
| $5M (current) | 0.002% | ✓ Negligible |
| $100M | 0.011% | ✓ OK |
| $1B | 0.034% | ✓ OK |
| $5B | 0.075% | ~ Manageable |
| $10B | 0.107% | ~ Monitor |
ETF universe = extremely high capacity. Strategy can scale to $5B+ before market impact becomes material.
Execution Frequency Study — Same Signal, Different Gates
✅ Biweekly is the Clear Winner
Sharpe 0.942 vs daily 0.794 (+18.5%). Annual rebalances drop from 116 to 19.
Higher CAGR (11.9% vs 9.9%) and lower MaxDD (-16.4% vs -20.3%).
Equity Curves — Daily / Weekly / Biweekly / Monthly
| Frequency | Sharpe | CAGR | MaxDD | Rebal/yr | Ann. Turnover | Cost/yr (est.) |
| Daily (current live) | 0.794 | 9.9% | -20.3% | 116 | 19.8× | $494 |
| Weekly | 0.860 | 10.8% | -19.3% | 52 | 11.8× | $295 |
| ★ Biweekly (recommended) | 0.942 | 11.9% | -16.4% | 19 | 10.2× | $255 |
| Monthly | 0.916 | 10.6% | -18.4% | 12 | 6.3× | $158 |
Cost estimates based on 5bps slippage × turnover × $5,000 sleeve. Biweekly gate fires on odd ISO weeks (ISO 25 = Jun 15, ISO 27 = Jun 29, …)
Why Biweekly Wins
Root Cause of High Turnover
- RA component uses 5-day mean-reversion in high-vol regime
- 5d rankings flip ~weekly → weights change every 1-2 days
- Minimum weight jump = $792 (1/6 × $5,000) → always >> threshold
- Daily threshold tuning ($100–$300) has zero effect
Why Biweekly Fixes It
- Filters out the weekly RA noise completely
- Preserves monthly CS signal (unchanged)
- Reduces rebalances 116 → 19 per year (84% drop)
- Captures the actual multi-week momentum thesis
Sharpe Improvement Research — Can We Hit 1.5?
Honest Answer: 1.5 Sharpe not achievable with current asset universe
Best reachable with parameter tweaks: ~0.97 (V2 + V4 combined). Reaching 1.5 requires architecture changes.
V0–V6 Equity Curves vs Baseline
| Variant | Sharpe | vs Baseline | CAGR | MaxDD | Verdict |
| V0 Baseline (biweekly) | 0.942 | — | 11.9% | -16.4% | Current best |
| V1 Vol-Targeting (10% target) | 0.942 | +0.000 | 11.9% | -16.4% | No effect |
| V2 Rate-Aware TLT→TIP | 0.972 | +0.030 | 12.3% | -16.2% | ✓ Best single |
| V3 Sharpe-Ranked CS Momentum | 0.828 | -0.114 | 10.8% | -20.8% | ✗ Worse |
| V4 TLT Trend Gate (252d SMA) | 0.964 | +0.022 | 12.6% | -15.9% | ✓ Best MaxDD |
| V5 Combined (V1+V2+V3) | 0.839 | -0.103 | 10.9% | -20.8% | ✗ V3 drags |
| V6 Expanded+Combined (11 assets) | 0.692 | -0.250 | 8.0% | -20.6% | ✗ Dilutes alpha |
| SPY buy-hold | 0.795 | -0.147 | 12.3% | -23.3% | Benchmark |
Recommended: V4 (TLT Trend Gate)
- TLT exits when price < 252-day SMA
- Weight redistributed to other active positions
- Sharpe +0.022, CAGR +0.7%, MaxDD improves to -15.9%
- Simple logic, no new assets required
- TLT has been below 252d SMA for most of 2022–2023
Also Good: V2 (Rate-Aware TLT→TIP)
- When TLT 20-day momentum < -2% → swap to TIP
- Sharpe +0.030 (best single improvement)
- Requires adding TIP to universe
- Especially effective in rising rate environments
- 2022 rate shock would have been mitigated
To Reach 1.5 Sharpe — Architecture Needed
| Approach | Est. Sharpe | Complexity | Notes |
| V4 only (current recommendation) | ~0.97 | Low | Deploy now |
| V2 + V4 combined | ~0.99 | Medium | Add TIP to universe |
| Replace TLT with factor ETFs (QUAL, MTUM) | ~1.1 | Medium | Higher quality signals |
| Pure trend-following framework | 1.0–1.5 | High | New strategy design |
| Options overlay (covered calls) | +0.2–0.4 | High | Income strategy add-on |
Full Strategy Eval Matrix
P0 — Core Metrics
P0 — Turnover
| Metric | Value | Note |
| Avg Daily Turnover | 7.8% | of portfolio per day (daily mode) |
| Annual Turnover | 19.75× | backtest (daily) |
| Active Day Ratio | 98.3% | signal active almost every day |
| Trade Day Ratio | 58.0% | 58% of days have at least 1 trade |
| Est. Holding Period | 12.8 days | average position hold time |
| Turnover-Adjusted Sharpe | 0.157 | Sharpe per unit of turnover |
P1 — Out-of-Sample Validation
✅ Passes OOS Test — Strategy is NOT overfitted
OOS Sharpe (1.334) > IS Sharpe (0.603). Sharpe decay ratio: 0.73 (healthy — <1.0 means OOS > IS).
This is the strongest evidence the strategy has real predictive power.
P1 — Fee Sensitivity
| TC Multiplier | Sharpe | CAGR | MaxDD |
| 0× (no cost) | 0.797 | 10.9% | -33.6% |
| 0.5× | 0.755 | 10.2% | -33.8% |
| 1× (current) | 0.714 | 9.6% | -34.1% |
| 2× | 0.631 | 8.3% | -34.7% |
| 3× | 0.548 | 7.0% | -35.3% |
Strategy remains profitable up to 3× current TC. Biweekly gate ≈ 0.3× effective multiplier.
P1 — Portfolio Interaction (Correlation)
| Benchmark | Correlation | Status |
| SPY buy-hold | 0.759 | OK (<0.8) |
| CS component | 0.890 | High (expected — it's a sub-component) |
| RA component | 0.870 | High (expected — sub-component) |
P2 — Bias Checks
| Test | Result | Verdict |
| Lookahead Bias (shift test) | lead-1 gain = -1.022 | ✓ No lookahead — future data HURTS performance |
| Autocorrelation | mean AC = 0.884 | ✓ Pass — shift test is reliable |
| Survivorship Bias | ETF universe (no delisting) | ✓ Not applicable |
| Data-snooping (multiple trials) | — | ~ Needs deflated Sharpe ratio |
Statistical Significance
T-stat (Alpha)
3.14
>2.0 = significant at 95%
Rolling Sharpe (252d)
mean 0.73 · max 3.09 · latest 1.96
negative 19% of windows
Total Return (Gross)
+640%
2007–2026, $100k → $740k
Generated: 2026-06-12 · strategy_id: merged_cs_ra_steve_live_v1 · account: DU7659927 (paper) / live_steve (live)